Nottinghamshire Orienteering Club
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 12 Jul 25 | The Meadows |
| 17 Aug 25 | Trent University - Clifton Campus |
| 25 Oct 25 | Rushcliffe Country Park |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
 
Retford - EMUL
Retford
28th September 2025
Fastest Splits by Course
Course 1
Control Split Name Class Elapsed Name Class
1 ( 31) 0:43 Nerijus Rozkovas DVO MO 0:43 Nerijus Rozkovas DVO MO
2 ( 37) 2:56 Nerijus Rozkovas DVO MO 3:39 Nerijus Rozkovas DVO MO
3 ( 69) 4:16 George Carley NOC MO 8:00 Nerijus Rozkovas DVO MO
4 ( 33) 0:33 George Carley NOC MO 8:37 Nerijus Rozkovas DVO MO
5 ( 74) 1:24 George Carley NOC MO 10:01 Nerijus Rozkovas DVO MO
6 ( 70) 5:31 George Carley NOC MO 15:39 George Carley NOC MO
7 ( 62) 1:21 George Carley NOC MO 17:00 George Carley NOC MO
8 ( 48) 2:39 George Carley NOC MO 19:39 George Carley NOC MO
9 ( 47) 0:30 George Carley NOC MO 20:09 George Carley NOC MO
10 ( 51) 1:00 George Carley NOC MO 21:09 George Carley NOC MO
11 ( 75) 1:09 George Carley NOC MO 22:18 George Carley NOC MO
12 ( 76) 1:01 George Carley NOC MO 23:19 George Carley NOC MO
13 ( 77) 1:30 George Carley NOC MO 24:49 George Carley NOC MO
14 ( 34) 0:26 George Carley NOC MO 25:15 George Carley NOC MO
15 ( 38) 0:26 George Carley NOC MO 25:41 George Carley NOC MO
16 ( 39) 0:35 George Carley NOC MO 26:16 George Carley NOC MO
17 ( 72) 0:44 George Carley NOC MO 27:00 George Carley NOC MO
18 ( 34) 0:58 Nerijus Rozkovas DVO MO 28:01 George Carley NOC MO
19 ( 41) 0:53 Nerijus Rozkovas DVO MO 28:55 George Carley NOC MO
20 ( 43) 1:53 George Carley NOC MO 30:48 George Carley NOC MO
21 ( 78) 2:25 George Carley NOC MO 33:13 George Carley NOC MO
22 ( 64) 1:52 Nerijus Rozkovas DVO MO 35:07 George Carley NOC MO
23 ( 59) 1:20 George Carley NOC MO 36:27 George Carley NOC MO
24 ( 73) 1:36 George Carley NOC MO 38:03 George Carley NOC MO
25 ( 49) 1:43 George Carley NOC MO 39:46 George Carley NOC MO
26 ( 50) 1:11 George Carley NOC MO 40:57 George Carley NOC MO
27 ( 44) 0:59 George Carley NOC MO 41:56 George Carley NOC MO
28 ( 60) 0:28 Nerijus Rozkovas DVO MO 42:25 George Carley NOC MO
29 ( 52) 0:50 George Carley NOC MO 43:15 George Carley NOC MO
30 ( 53) 0:18 George Carley NOC MO 43:33 George Carley NOC MO
Finish 0:09 George Carley NOC MO 43:42 George Carley NOC MO
43:19 represents ideal time
Course 2
Control Split Name Class Elapsed Name Class
1 ( 46) 1:52 Edward de Salis Young LEI MV40 1:52 Edward de Salis Young LEI MV40
2 ( 62) 2:25 Jake Warwick DVO MV40 4:18 Edward de Salis Young LEI MV40
3 ( 70) 1:30 Edward de Salis Young LEI MV40 5:48 Edward de Salis Young LEI MV40
4 ( 35) 6:34 Edward de Salis Young LEI MV40 12:22 Edward de Salis Young LEI MV40
5 ( 33) 1:49 Edward de Salis Young LEI MV40 14:11 Edward de Salis Young LEI MV40
6 ( 69) 0:36 Edward de Salis Young LEI MV40 14:47 Edward de Salis Young LEI MV40
7 ( 37) 5:00 Edward de Salis Young LEI MV40 19:47 Edward de Salis Young LEI MV40
8 ( 56) 4:19 Edward de Salis Young LEI MV40 24:06 Edward de Salis Young LEI MV40
9 ( 59) 1:29 Edward de Salis Young LEI MV40 25:35 Edward de Salis Young LEI MV40
10 ( 44) 0:35 Edward de Salis Young LEI MV40 26:10 Edward de Salis Young LEI MV40
11 ( 49) 2:05 Jake Warwick DVO MV40 28:19 Edward de Salis Young LEI MV40
12 ( 75) 1:30 David Jolly RAFO MV40 29:55 Edward de Salis Young LEI MV40
13 ( 50) 0:48 Edward de Salis Young LEI MV40 30:43 Edward de Salis Young LEI MV40
14 ( 47) 1:54 Jake Warwick DVO MV40 32:38 Edward de Salis Young LEI MV40
15 ( 34) 1:37 Edward de Salis Young LEI MV40 34:15 Edward de Salis Young LEI MV40
16 ( 38) 0:30 Edward de Salis Young LEI MV40 34:45 Edward de Salis Young LEI MV40
17 ( 72) 0:42 Jake Warwick DVO MV40 35:29 Edward de Salis Young LEI MV40
18 ( 39) 0:54 Edward de Salis Young LEI MV40 36:23 Edward de Salis Young LEI MV40
19 ( 34) 0:42 James Carley NOC MV40 37:24 Edward de Salis Young LEI MV40
20 ( 41) 1:06 Edward de Salis Young LEI MV40 38:30 Edward de Salis Young LEI MV40
21 ( 43) 2:22 Edward de Salis Young LEI MV40 40:52 Edward de Salis Young LEI MV40
22 ( 45) 3:16 Edward de Salis Young LEI MV40 44:08 Edward de Salis Young LEI MV40
23 ( 52) 1:56 Edward de Salis Young LEI MV40 46:04 Edward de Salis Young LEI MV40
24 ( 53) 0:22 Edward de Salis Young LEI MV40 46:26 Edward de Salis Young LEI MV40
Finish 0:11 Jake Warwick DVO MV40 46:38 Edward de Salis Young LEI MV40
46:04 represents ideal time
Course 3
Control Split Name Class Elapsed Name Class
1 ( 55) 0:59 Mike Brett SYO MSV55 0:59 Mike Brett SYO MSV55
2 ( 31) 0:31 Tanya Taylor LOG WV40 1:33 Mike Brett SYO MSV55
3 ( 45) 1:24 Mike Brett SYO MSV55 2:57 Mike Brett SYO MSV55
4 ( 37) 3:38 Mike Brett SYO MSV55 6:35 Mike Brett SYO MSV55
5 ( 35) 3:39 Mike Brett SYO MSV55 10:14 Mike Brett SYO MSV55
6 ( 74) 0:34 Andy Barker-Pilsworth RAFO MSV55 10:48 Mike Brett SYO MSV55
7 ( 70) 6:58 Mike Brett SYO MSV55 17:46 Mike Brett SYO MSV55
8 ( 62) 1:37 Mike Brett SYO MSV55 19:23 Mike Brett SYO MSV55
9 ( 49) 4:17 Mike Brett SYO MSV55 23:40 Mike Brett SYO MSV55
10 ( 75) 1:31 Mike Brett SYO MSV55 25:11 Mike Brett SYO MSV55
11 ( 76) 1:18 Tanya Taylor LOG WV40 26:30 Mike Brett SYO MSV55
12 ( 51) 1:47 Mike Brett SYO MSV55 28:17 Mike Brett SYO MSV55
13 ( 77) 1:55 Mike Brett SYO MSV55 30:12 Mike Brett SYO MSV55
14 ( 34) 0:33 Tony Donaldson NOC MSV55 30:50 Mike Brett SYO MSV55
15 ( 39) 1:03 Mike Brett SYO MSV55 31:53 Mike Brett SYO MSV55
16 ( 72) 0:55 Mike Brett SYO MSV55 32:48 Mike Brett SYO MSV55
17 ( 38) 0:41 Mike Brett SYO MSV55 33:29 Mike Brett SYO MSV55
18 ( 34) 0:29 Tony Donaldson NOC MSV55 33:58 Mike Brett SYO MSV55
19 ( 41) 1:16 Tony Donaldson NOC MSV55 35:30 Mike Brett SYO MSV55
20 ( 73) 1:14 Mike Brett SYO MSV55 36:44 Mike Brett SYO MSV55
21 ( 64) 2:59 Mike Brett SYO MSV55 39:43 Mike Brett SYO MSV55
22 ( 44) 1:23 Mike Brett SYO MSV55 41:06 Mike Brett SYO MSV55
23 ( 59) 0:39 Mike Brett SYO MSV55 41:45 Mike Brett SYO MSV55
24 ( 60) 0:43 Tanya Taylor LOG WV40 42:28 Mike Brett SYO MSV55
25 ( 52) 1:00 Mike Brett SYO MSV55 43:28 Mike Brett SYO MSV55
26 ( 53) 0:21 Mike Brett SYO MSV55 43:49 Mike Brett SYO MSV55
Finish 0:11 Tanya Taylor LOG WV40 44:01 Mike Brett SYO MSV55
43:35 represents ideal time
Course 4
Control Split Name Class Elapsed Name Class
1 ( 54) 0:35 Mike Gardner DVO MUV65 0:35 Mike Gardner DVO MUV65
2 ( 78) 2:47 Paul Morris NOC MUV65 3:33 Stephen Kimberley DVO MUV65
3 ( 62) 2:01 Stephen Martin LEI MUV65 5:38 Stephen Kimberley DVO MUV65
4 ( 59) 3:47 Stephen Kimberley DVO MUV65 9:25 Stephen Kimberley DVO MUV65
5 ( 44) 0:41 Vic Knight NOC MUV65 10:12 Stephen Kimberley DVO MUV65
6 ( 49) 2:15 Paul Morris NOC MUV65 12:51 Stephen Kimberley DVO MUV65
7 ( 41) 2:35 Helen Parkinson NOC WSV55 15:33 Paul Morris NOC MUV65
8 ( 47) 1:44 Paul Morris NOC MUV65 17:17 Paul Morris NOC MUV65
9 ( 50) 2:01 Paul Morris NOC MUV65 19:18 Paul Morris NOC MUV65
10 ( 75) 0:52 Stephen Martin LEI MUV65 20:11 Paul Morris NOC MUV65
11 ( 76) 1:19 Stephen Martin LEI MUV65 21:42 Paul Morris NOC MUV65
12 ( 48) 2:52 Paul Morris NOC MUV65 24:34 Paul Morris NOC MUV65
13 ( 73) 1:21 John Hawkins DVO MUV65 26:11 Paul Morris NOC MUV65
14 ( 43) 1:24 Robert Parkinson NOC MUV65 27:36 Paul Morris NOC MUV65
15 ( 56) 4:26 Paul Morris NOC MUV65 32:02 Paul Morris NOC MUV65
16 ( 52) 1:26 Paul Morris NOC MUV65 33:28 Paul Morris NOC MUV65
17 ( 53) 0:24 Catherine Hughes NOC WSV55 34:10 Paul Morris NOC MUV65
Finish 0:10 Carol Stynes-Martin LEI WSV55 34:26 Paul Morris NOC MUV65
32:40 represents ideal time
Course 5
Control Split Name Class Elapsed Name Class
1 ( 31) 1:19 Hayley Fox LOG WUV65 1:19 Hayley Fox LOG WUV65
2 ( 45) 1:59 Jane Kayley-Burgess DVO WUV65 3:23 Hayley Fox LOG WUV65
3 ( 43) 4:57 Ian Warton-Woods IND MHV75 8:26 Hayley Fox LOG WUV65
4 ( 42) 1:25 David Booker NOC MHV75 9:54 Hayley Fox LOG WUV65
5 ( 77) 2:13 Ian Warton-Woods IND MHV75 12:26 Hayley Fox LOG WUV65
6 ( 44) 3:15 Ian Warton-Woods IND MHV75 15:49 Hayley Fox LOG WUV65
7 ( 59) 0:52 Victoria Hanman NOC WUV65 16:57 Hayley Fox LOG WUV65
8 ( 49) 3:29 Ian Warton-Woods IND MHV75 21:01 Hayley Fox LOG WUV65
9 ( 50) 1:50 Ian Warton-Woods IND MHV75 22:55 Hayley Fox LOG WUV65
10 ( 75) 1:01 Ian Warton-Woods IND MHV75 23:57 Hayley Fox LOG WUV65
11 ( 76) 1:38 Ian Warton-Woods IND MHV75 25:49 Hayley Fox LOG WUV65
12 ( 51) 2:16 Hayley Fox LOG WUV65 28:05 Hayley Fox LOG WUV65
13 ( 47) 1:36 Hayley Fox LOG WUV65 29:41 Hayley Fox LOG WUV65
14 ( 60) 2:36 Hayley Fox LOG WUV65 32:17 Hayley Fox LOG WUV65
15 ( 52) 1:22 Ian Warton-Woods IND MHV75 33:44 Hayley Fox LOG WUV65
16 ( 53) 0:28 Elaine Smith NOC WUV65 34:13 Hayley Fox LOG WUV65
Finish 0:13 Hayley Fox LOG WUV65 34:26 Hayley Fox LOG WUV65
32:29 represents ideal time
Course 6
Control Split Name Class Elapsed Name Class
1 ( 31) 1:42 Carolyn Winter NEW 1:42 Carolyn Winter NEW
2 ( 55) 0:37 Joel Hawkins DVO MJ16 2:41 Joel Hawkins DVO MJ16
3 ( 45) 2:03 Joel Hawkins DVO MJ16 4:44 Joel Hawkins DVO MJ16
4 ( 62) 3:33 Joel Hawkins DVO MJ16 8:17 Joel Hawkins DVO MJ16
5 ( 43) 1:46 Joel Hawkins DVO MJ16 10:03 Joel Hawkins DVO MJ16
6 ( 73) 1:39 Joel Hawkins DVO MJ16 11:42 Joel Hawkins DVO MJ16
7 ( 57) 3:01 Joel Hawkins DVO MJ16 14:43 Joel Hawkins DVO MJ16
8 ( 60) 1:51 Joel Hawkins DVO MJ16 16:34 Joel Hawkins DVO MJ16
9 ( 44) 0:51 Joel Hawkins DVO MJ16 17:25 Joel Hawkins DVO MJ16
10 ( 50) 1:49 Joel Hawkins DVO MJ16 19:14 Joel Hawkins DVO MJ16
11 ( 49) 2:37 Joel Hawkins DVO MJ16 21:51 Joel Hawkins DVO MJ16
12 ( 47) 2:00 Joel Hawkins DVO MJ16 23:51 Joel Hawkins DVO MJ16
13 ( 51) 1:59 Joel Hawkins DVO MJ16 25:50 Joel Hawkins DVO MJ16
14 ( 64) 2:14 Joel Hawkins DVO MJ16 28:04 Joel Hawkins DVO MJ16
15 ( 58) 0:38 Joel Hawkins DVO MJ16 28:42 Joel Hawkins DVO MJ16
16 ( 52) 1:35 Joel Hawkins DVO MJ16 30:17 Joel Hawkins DVO MJ16
17 ( 53) 0:33 James Hanman MJ16 31:00 Joel Hawkins DVO MJ16
Finish 0:14 Joel Hawkins DVO MJ16 31:14 Joel Hawkins DVO MJ16
30:42 represents ideal time
Course 7
Control Split Name Class Elapsed Name Class
1 ( 54) 0:48 Ben Shambrook DVO MYJ12 0:48 Ben Shambrook DVO MYJ12
2 ( 31) 0:45 Ben Shambrook DVO MYJ12 1:33 Ben Shambrook DVO MYJ12
3 ( 55) 0:37 Ben Shambrook DVO MYJ12 2:10 Ben Shambrook DVO MYJ12
4 ( 58) 2:56 Ben Shambrook DVO MYJ12 5:06 Ben Shambrook DVO MYJ12
5 ( 57) 1:13 Ben Shambrook DVO MYJ12 6:19 Ben Shambrook DVO MYJ12
6 ( 46) 0:54 Ben Shambrook DVO MYJ12 7:13 Ben Shambrook DVO MYJ12
7 ( 45) 1:58 Ben Shambrook DVO MYJ12 9:11 Ben Shambrook DVO MYJ12
8 ( 56) 1:03 Ben Shambrook DVO MYJ12 10:14 Ben Shambrook DVO MYJ12
9 ( 44) 1:31 Ben Shambrook DVO MYJ12 11:45 Ben Shambrook DVO MYJ12
10 ( 59) 1:28 Jaime Hanman MYJ12 13:28 Ben Shambrook DVO MYJ12
11 ( 60) 1:04 Ben Shambrook DVO MYJ12 14:32 Ben Shambrook DVO MYJ12
12 ( 53) 1:18 Ben Shambrook DVO MYJ12 15:50 Ben Shambrook DVO MYJ12
Finish 0:12 Ben Shambrook DVO MYJ12 16:02 Ben Shambrook DVO MYJ12
15:47 represents ideal time
MERCS Web (c) 2025 Michael Napier